|
|  | |
| Hollywood FX Tutorials / To Know How to Use Hollywood FX |  |
|  | 
All you ever wanted to know about HFX
Hollywood FX TutorialsI created these pages to encourage you to try out and explore the various functions of the Pinnacle software, Hollywood FX V5.x/V6.x (also known under the acronym HFX or Easy FX Editor). HFX is much more powerful than it appears, it is useful not only to create spectacular 2D and 3D video transitions, but also for other effects such as: multi-screen (several movies simultaneously on the screen), creating a blur on the head of a moving character, to mask a portion of the video, modify a portion of the video without loss of resolution, morphing of video, modification of parameters with time, etc... These pages should enable you to better comprehend the software, in order for you to accomplish multiple effects in your own movies. The only limitation with the software will be your own creativity. The information below should be read, preferably, in the order presented. Even though the first four lessons may seem difficult, they are an essential base for you to build upon in order to grow your knowledge of HFX. To continue with these lessons, it is assumed that you have a good working knowledge of Studio. I cannot be held responsible for any errors that may occur while following these instructions. Please, always backup your computer before any modification. Regulary save your work. And now, enjoy the HFX tutorials. | |
| |
|
|
| Hollywood FX Tutorials, Tips & Tricks | |
| Subscribe to Articles update by email
|
|
|
| |  |
By Jan Molenaar - Published on Sunday, April 20, 2008 1997 Views :: 3 Comments :: (Total Votes: 19) Category: Tutorial Special effects HFX [EN] Last updated on Saturday, May 17, 2008 Created on Monday, August 27, 2007 8:17 AM | In the previous three parts of this series you have seen how you can create effects in Hollywood FX and how you can change their appearance. In this last part we look at advanced additions, like warps and filters. And we will also be checking the possibilities with 3D-text, with which we can make titles that are bouncing of your screen. |
|
|
|
|
| |  |
By Le Papy - Published on Wednesday, February 06, 2008 2213 Views :: 1 Comments :: (Total Votes: 18) Category: Tips & Tricks Special effects HFX [EN] Last updated on Saturday, May 17, 2008 Created on Thursday, December 06, 2007 4:39 PM | This Tips & Tricks shows one way to use the "Transition" 201-PIP_Inverse.
It allows you to simulate a shoot made with two cameras and so it give's the illusion that you are operating hi-tech equipment. |
|
|
|
|
| |  |
By Jan Molenaar - Published on Saturday, January 26, 2008 1967 Views :: 0 Comments :: (Total Votes: 23) Category: Tutorial Special effects HFX [EN] Last updated on Saturday, May 17, 2008 Created on Monday, August 27, 2007 7:45 AM | In previous tutorials for Hollywood FX, the user interface of the program has been explained. That was necessary to be able to create a simple effect. In this part of the tutorial we go further into the program and look at some advanced functions of Hollywood FX. |
|
|
|
|
| |  |
By Jan Molenaar - Published on Friday, January 04, 2008 2708 Views :: 0 Comments :: (Total Votes: 15) Category: Tutorial Special effects HFX [EN] Last updated on Sunday, May 18, 2008 Created on Friday, August 24, 2007 12:13 PM | Creating your own effect. In the "Tuto-2 General Tutorial", we have looked at the user interface. This overview was necessary in order to find most of the essential functions. It will become very clear when you are using the program. And what better way than to create an effect yourself. In this part we will investigate this possibility. |
|
|
|
|
| |  |
By Loosecannon - Published on Wednesday, December 05, 2007 1854 Views :: 0 Comments :: (Total Votes: 27) Category: Tutorial Special effects HFX [EN] Last updated on Sunday, May 18, 2008 Created on Thursday, November 15, 2007 4:58 PM | Now that you know how to create, edit and save FX effects (see the previous tutorials), let's learn how to organize them! |
|
|
|
|
| |  |
By Kiwi - Published on Sunday, November 11, 2007 2117 Views :: 2 Comments :: (Total Votes: 9) Category: Tips & Tricks Special effects HFX [EN] Last updated on Saturday, May 17, 2008 Created on Sunday, November 04, 2007 12:35 PM | This "tip and trick" explains how to benefit of one of the #182 transition to make a simple rolling closing credit. |
|
|
|
|
| |  |
By Markk655 - Published on Sunday, October 28, 2007 1694 Views :: 0 Comments :: (Total Votes: 8) Category: Tutorial Special effects HFX [EN] Last updated on Sunday, May 18, 2008 Created on Thursday, September 06, 2007 6:12 PM | |
|
|
| |  |
By Jan Molenaar - Published on Wednesday, September 05, 2007 3023 Views :: 1 Comments :: (Total Votes: 38) Category: Tutorial Special effects HFX [EN] Last updated on Saturday, May 17, 2008 Created on Tuesday, August 21, 2007 10:54 AM | The user-interface of Hollywood FX version 5.X / 6.x (Easy FX Editor) is quite different than that of the earlier versions 4.x. Users of Liquid Edition will recognize the style of this editing program.
It is a case of ‘’getting used to it’’, but soon you will find out, that it is not a cosmetic adaptation, but that there are also improvements, so that working with Hollywood FX is easier than before.
The parts of the user interface version 5.X / 6.x which are changed the most will be explained. |
|
|
|
|
| |  |
By Loosecannon - Published on Saturday, September 01, 2007 2467 Views :: 3 Comments :: (Total Votes: 19) Category: Tips & Tricks Special effects HFX [EN] Last updated on Saturday, May 17, 2008 Created on Sunday, August 26, 2007 4:59 PM | Here is the procedure to be applied to modify the text in special effect #169-flyofftext. |
|
|
|
|
| |  |
By Loosecannon - Published on Saturday, August 11, 2007 3081 Views :: 28 Comments :: (Total Votes: 36) Category: Tips & Tricks Special effects HFX [EN] Last updated on Wednesday, July 16, 2008 Created on Saturday, August 11, 2007 10:27 PM | After having created a special HFX effect or installed a free HFX, you discover that your transitions thumbnails in Studio are black. The following procedure will help you to restore everything. |
|
|
|
|
| |  |
By Kiwi - Published on Wednesday, July 18, 2007 3235 Views :: 6 Comments :: (Total Votes: 20) Category: Tutorial Special effects HFX [EN] Last updated on Saturday, May 17, 2008 Created on Wednesday, July 18, 2007 12:53 PM | Effects such as "160-Multi7" or "091-Filmstrip" are called multi-screen transitions. These effects are capable of displaying multiple video clips simultaneously (animated or not). This tutorial will guide you through the setup process, step by step, to include this transition into your own production. A preview of this effect can be viewed by clicking on this link. |
|
|
|
|
| |  |
By Loosecannon - Published on Monday, April 23, 2007 12688 Views :: 39 Comments :: (Total Votes: 63) Category: Tips & Tricks Special effects HFX [EN] Last updated on Thursday, July 17, 2008 Created on Sunday, April 01, 2007 4:11 AM | After having created an HFX effect or installed a free HFX, you discover that you cannot see your HFX effects listed in Pinnacle Studio (transition list). The following procedure will help you to restore everything. |
|
|
|
|
| |  |
By Loosecannon - Published on Sunday, April 22, 2007 5879 Views :: 8 Comments :: (Total Votes: 28) Category: Tutorial Special effects HFX [EN] Last updated on Friday, July 18, 2008 Created on Sunday, April 22, 2007 2:18 AM | Lesson 1- Files with .HFZ extension
What to do with these files ? |
|
|
|
|
| |
| |
|