| | |
| Hollywood FX Tutorials, Tips & Tricks | |
|  Subscribe to Articles update by email
|
|
Entries for the 'Tutorial Special effects HFX [EN]' Category| |  |
By Le Papy - Published on Monday, October 06, 2008 842 Views :: 0 Comments :: (Total Votes: 14) Category: Tutorial Special effects HFX [EN] Last updated on Tuesday, October 21, 2008 Created on Tuesday, March 04, 2008 9:47 AM | The transition at your disposal requires some minor adjustments... Don't hesitate to make the modifications, it isn't difficult! If you have Easy FX Editor (V5 or V6) with the HFX Mega, Plus or Pro version, follow this short tutorial and the size of the selected object will be updated in just a few steps! |
|
|
|
|
| |  |
By Le Papy - Published on Wednesday, September 10, 2008 989 Views :: 0 Comments :: (Total Votes: 5) Category: Tutorial Special effects HFX [EN] Last updated on Tuesday, October 21, 2008 Created on Saturday, March 01, 2008 3:03 PM | So you downloaded the transition 201-pip-inverse and now you would like to modify it. It is very easy and in this tutorial, we'll show you how! |
|
|
|
|
| |  |
By Déclic Vidéo FX - Published on Thursday, August 21, 2008 1419 Views :: 0 Comments :: (Total Votes: 3) Category: Tutorial Special effects HFX [EN] Last updated on Sunday, October 26, 2008 Created on Friday, August 01, 2008 6:48 AM | Having two different scenes in one video is possible, by making a PIP (picture in picture). Just follow our tutorial and you will discover that this is an opportunity to showcase your editing in a different way ... Take note that most recent Pinnacle Studio version already include a PIP tool. Nevertheless, it does not include all flexibility allowed by HFX (parametersdes modification, tilting view, key framing, ...). For example, you can add multiple PIP window with this HFX technic.... |
|
|
|
|
| |  |
By Jan Molenaar - Published on Sunday, April 20, 2008 3029 Views :: 3 Comments :: (Total Votes: 19) Category: Tutorial Special effects HFX [EN] Last updated on Tuesday, October 21, 2008 Created on Monday, August 27, 2007 8:17 AM | In the previous three parts of this series you have seen how you can create effects in Hollywood FX and how you can change their appearance. In this last part we look at advanced additions, like warps and filters. And we will also be checking the possibilities with 3D-text, with which we can make titles that are bouncing of your screen. |
|
|
|
|
| |  |
By Jan Molenaar - Published on Saturday, January 26, 2008 2848 Views :: 0 Comments :: (Total Votes: 26) Category: Tutorial Special effects HFX [EN] Last updated on Tuesday, September 09, 2008 Created on Monday, August 27, 2007 7:45 AM | In previous tutorials for Hollywood FX, the user interface of the program has been explained. That was necessary to be able to create a simple effect. In this part of the tutorial we go further into the program and look at some advanced functions of Hollywood FX. |
|
|
|
|
| |  |
By Jan Molenaar - Published on Friday, January 04, 2008 3671 Views :: 1 Comments :: (Total Votes: 16) Category: Tutorial Special effects HFX [EN] Last updated on Tuesday, October 21, 2008 Created on Friday, August 24, 2007 12:13 PM | Creating your own effect. In the "Tuto-2 General Tutorial", we have looked at the user interface. This overview was necessary in order to find most of the essential functions. It will become very clear when you are using the program. And what better way than to create an effect yourself. In this part we will investigate this possibility. |
|
|
|
|
| |  |
By Loosecannon - Published on Wednesday, December 05, 2007 2640 Views :: 0 Comments :: (Total Votes: 27) Category: Tutorial Special effects HFX [EN] Last updated on Tuesday, October 21, 2008 Created on Thursday, November 15, 2007 4:58 PM | Now that you know how to create, edit and save FX effects (see the previous tutorials), let's learn how to organize them! |
|
|
|
|
| |  |
By Markk655 - Published on Sunday, October 28, 2007 2531 Views :: 2 Comments :: (Total Votes: 9) Category: Tutorial Special effects HFX [EN] Last updated on Tuesday, October 21, 2008 Created on Thursday, September 06, 2007 6:12 PM | When working with a default Hollywood FX special effect, you will need to save it before modifying for your own personal video use. Here's how. |
|
|
|
|
| |  |
By Jan Molenaar - Published on Wednesday, September 05, 2007 4415 Views :: 4 Comments :: (Total Votes: 46) Category: Tutorial Special effects HFX [EN] Last updated on Tuesday, September 09, 2008 Created on Tuesday, August 21, 2007 10:54 AM | The user-interface of Hollywood FX version 5.X / 6.x (Easy FX Editor) is quite different than that of the earlier versions 4.x. Users of Liquid Edition will recognize the style of this editing program.
It is a case of ‘’getting used to it’’, but soon you will find out, that it is not a cosmetic adaptation, but that there are also improvements, so that working with Hollywood FX is easier than before.
The parts of the user interface version 5.X / 6.x which are changed the most will be explained. |
|
|
|
|
| |  |
By Kiwi - Published on Wednesday, July 18, 2007 4476 Views :: 6 Comments :: (Total Votes: 26) Category: Tutorial Special effects HFX [EN] Last updated on Tuesday, September 09, 2008 Created on Wednesday, July 18, 2007 12:53 PM | Effects such as "160-Multi7" or "091-Filmstrip" are called multi-screen transitions. These effects are capable of displaying multiple video clips simultaneously (animated or not). This tutorial will guide you through the setup process, step by step, to include this transition into your own production. A preview of this effect can be viewed by clicking on this link. |
|
|
|
|
| |  |
By Loosecannon - Published on Sunday, April 22, 2007 8156 Views :: 13 Comments :: (Total Votes: 37) Category: Tutorial Special effects HFX [EN] Last updated on Monday, September 08, 2008 Created on Sunday, April 22, 2007 2:18 AM | Lesson 1- Files with .HFZ extension
What to do with these files ? |
|
|
|
|
| |
|
|
|